Annual Reports
All Over India |
Crop Year 2024-2025
(Figures are in ₹/Qtls)
1 / O.TOP | 2 / S.MID | 3 / MID | 4 / BOT | 5 / B.BOT | 6 / X.BOT | ||
Tossa (TD) | 6035 | 5835 | 5335 | 4785 | 4535 | ||
White (W) | 6035 | 5835 | 5335 | 4785 | 4535 | ||
Mesta | 4135 | 3985 | 3860 | 3760 | 3660 | 3560 | |
Bimli | 4135 | 3985 | 3860 | 3760 | 3660 | 3560 |
The Jute Corporation of India Limited (JCI) would continue to act as the central nodal agency to undertake MSP operation for raw jute for 2024-25 season
Crop Year 2023-2024
(Figures are in ₹/Qtls)
1 / O.TOP | 2 / S.MID | 3 / MID | 4 / BOT | 5 / B.BOT | 6 / X.BOT | ||
Tossa(TD) | 5750 | 5550 | 5050 | 4500 | 4275 | ||
White(W) | 5750 | 5550 | 5050 | 4500 | 4275 | ||
Mesta | 3850 | 3700 | 3575 | 3475 | 3375 | 3275 | |
Bimli | 3850 | 3700 | 3575 | 3475 | 3375 | 3275 |
The Jute Corporation of India Limited(JCI) would continue to act as the central nodal agency to undertake MSP operation for raw jute for 2023-24 season
Crop Year 2022-2023
(Figures are in ₹/Qtls)
1 | 2 | 3 | 4 | 5 | 6 | ||
Tossa(TDN) | 5425 | 5225 | 4750 | 4225 | 4025 | ||
White(WN) | 5425 | 5225 | 4750 | 4225 | 4025 | ||
Mesta | 3500 | 3400 | 3275 | 3175 | 3075 | 2975 | |
Bimli | 3500 | 3400 | 3275 | 3175 | 3075 | 2975 |
The Jute Corporation of India Limited(JCI) would continue to act as the central nodal agency to undertake MSP operation for raw jute during for 2022-23 season
Crop Year 2021-2022
(Figures are in ₹/Qtls)
1 | 2 | 3 | 4 | 5 | 6 | ||
Tossa(TDN) | 5150 | 4950 | 4500 | 3950 | 3750 | ||
White(WN) | 5150 | 4950 | 4500 | 3950 | 3750 | ||
Mesta | 3350 | 3250 | 3125 | 3025 | 2925 | 2825 | |
Bimli | 3350 | 3250 | 3125 | 3025 | 2925 | 2825 |
The Jute Corporation of India Limited(JCI) would continue to act as the central nodal agency to undertake MSP operation for raw jute during for 2021-22 season