Raw Jute Purchase Procedure and Jute I-Care Service
| 2006-2007 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 0.00 | 555147.21 | 555147.21 | 0.00 | 7476.65 | 7476.65 | |||
| Bihar | 0.00 | 99449.00 | 99449.00 | 0.00 | 1339.36 | 1339.36 | |||
| Assam | 0.00 | 211597.00 | 211597.00 | 0.00 | 2849.76 | 2849.76 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 0.00 | 975.00 | 975.00 | 0.00 | 13.13 | 13.13 | |||
| A.P | 0.00 | 2682.00 | 2682.00 | 0.00 | 36.12 | 36.12 | |||
| Tripura | 0.00 | 784.00 | 784.00 | 0.00 | 10.56 | 10.56 | |||
| Total Qty:- | 0.00 | 870634.21 | 870634.21 | 0.00 | 11725.58 | 11725.58 | |||
| 2007-2008 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 816337.80 | 0.00 | 816337.80 | 8518.39 | 0.00 | 8518.39 | |||
| Bihar | 244435.60 | 0.00 | 244435.60 | 2556.60 | 0.00 | 2556.60 | |||
| Assam | 206192.50 | 0.00 | 206192.50 | 2151.60 | 0.00 | 2151.60 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 23565.30 | 0.00 | 23565.30 | 245.90 | 0.00 | 245.90 | |||
| A.P | 68745.50 | 0.00 | 68745.50 | 717.46 | 0.00 | 717.46 | |||
| Tripura | 1769.30 | 0.00 | 1769.30 | 18.46 | 0.00 | 18.46 | |||
| Total Qty:- | 1361046.00 | 0.00 | 1361046.00 | 14202.36 | 0.00 | 14202.36 | |||
| 2008-2009 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 185656.39 | 0.00 | 185656.39 | 2447.84 | 0.00 | 2447.84 | |||
| Bihar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Assam | 539.03 | 0.00 | 539.03 | 7.11 | 0.00 | 7.11 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| A.P | 885.18 | 0.00 | 885.18 | 11.68 | 0.00 | 11.68 | |||
| Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total Qty:- | 186990.60 | 0.00 | 186990.60 | 2466.63 | 0.00 | 2466.63 | |||
| 2009-2010 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 0.00 | 1338.06 | 1338.06 | 0.00 | 30.51 | 30.51 | |||
| Bihar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Assam | 0.00 | 702.13 | 702.13 | 0.00 | 16.02 | 16.02 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| A.P | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Tripura | 0.00 | 22.24 | 22.24 | 0.00 | 0.51 | 0.51 | |||
| Total Qty:- | 0.00 | 2062.43 | 2062.43 | 0.00 | 47.03 | 47.03 | |||
| 2010-2011 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 0.00 | 35853.25 | 35853.25 | 0.00 | 537.80 | 537.80 | |||
| Bihar | 0.00 | 4165.73 | 4165.73 | 0.00 | 62.49 | 62.49 | |||
| Assam | 0.00 | 18800.35 | 18800.35 | 0.00 | 282.01 | 282.01 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| A.P | 0.00 | 25.66 | 25.66 | 0.00 | 0.38 | 0.38 | |||
| Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total Qty:- | 0.00 | 58844.99 | 58844.99 | 0.00 | 882.68 | 882.68 | |||
| 2011-2012 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 157190.40 | 34034.50 | 191224.90 | 2578.54 | 729.90 | 3308.44 | |||
| Bihar | 38853.50 | 11341.50 | 50195.00 | 626.44 | 241.96 | 868.40 | |||
| Assam | 33297.48 | 0.00 | 33297.48 | 548.90 | 0.00 | 548.90 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 2229.12 | 0.00 | 2229.12 | 31.14 | 0.00 | 31.14 | |||
| A.P | 905.58 | 0.00 | 905.58 | 12.82 | 0.00 | 12.82 | |||
| Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total Qty:- | 232476.08 | 45376.00 | 277852.08 | 3797.88 | 971.86 | 4769.74 | |||
| 2012-2013 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 425186.02 | 64367.08 | 489553.10 | 8866.76 | 1627.64 | 10494.40 | |||
| Bihar | 55554.26 | 14061.12 | 69615.38 | 1158.52 | 355.32 | 1513.84 | |||
| Assam | 78317.67 | 704.64 | 79022.31 | 1630.86 | 19.16 | 1650.02 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 5590.00 | 0.00 | 5590.00 | 116.57 | 0.00 | 116.57 | |||
| A.P | 10776.00 | 0.00 | 10776.00 | 224.73 | 0.00 | 224.73 | |||
| Tripura | 749.17 | 0.00 | 749.17 | 15.62 | 0.00 | 15.62 | |||
| Total Qty:- | 576173.72 | 79132.84 | 655306.56 | 12017.85 | 2000.91 | 14018.76 | |||
| 2013-2014 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 91821.76 | 64359.34 | 156181.10 | 1996.70 | 1679.34 | 3676.04 | |||
| Bihar | 33735.02 | 29829.66 | 63564.68 | 733.58 | 778.35 | 1511.93 | |||
| Assam | 118531.74 | 0.00 | 118531.74 | 2577.52 | 0.00 | 2577.52 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 2134.81 | 0.00 | 2134.81 | 46.42 | 0.00 | 46.42 | |||
| A.P | 1985.87 | 0.00 | 1985.87 | 43.72 | 0.00 | 43.72 | |||
| Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total Qty:- | 248209.20 | 94189.00 | 342398.20 | 5397.94 | 2457.69 | 7855.63 | |||
| 2014-2015 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 26678.19 | 33899.65 | 60577.84 | 602.76 | 942.67 | 1545.43 | |||
| Bihar | 1120.66 | 32160.61 | 33281.27 | 25.89 | 931.22 | 957.11 | |||
| Assam | 795.49 | 12629.75 | 13425.24 | 18.29 | 352.11 | 370.40 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| A.P | 31.94 | 0.00 | 31.94 | 0.69 | 0.00 | 0.69 | |||
| Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total Qty:- | 29029.83 | 78690.01 | 107719.84 | 655.90 | 2188.00 | 2844.00 | |||
| 2015-2016 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 0.00 | 2748.00 | 2748.00 | 0.00 | 144.72 | 144.72 | |||
| Bihar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Assam | 0.00 | 5924.30 | 5924.30 | 0.00 | 312.00 | 312.00 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| A.P | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Tripura | 30.09 | 0.00 | 30.09 | 0.91 | 0.00 | 0.91 | |||
| Total Qty:- | 30.09 | 8672.30 | 8702.39 | 0.91 | 456.72 | 457.63 | |||
| 2016-2017 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 49477.33 | 127810.24 | 177287.57 | 1466.05 | 4469.34 | 5935.39 | |||
| Bihar | 12345.93 | 28882.57 | 41228.50 | 365.79 | 959.50 | 1325.29 | |||
| Assam | 1741.72 | 146894.58 | 148636.30 | 50.07 | 5012.99 | 5063.06 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 0.00 | 400.63 | 400.63 | 0.00 | 12.86 | 12.86 | |||
| A.P | 37449.33 | 0.00 | 37449.33 | 1039.16 | 0.00 | 1039.16 | |||
| Tripura | 1261.97 | 0.00 | 1261.97 | 35.00 | 0.00 | 35.00 | |||
| Total Qty:- | 102276.28 | 303988.02 | 406264.30 | 2951.00 | 10454.69 | 13405.69 | |||
| 2017-2018 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 358927.24 | 0.00 | 358927.24 | 11144.47 | 0.00 | 11144.47 | |||
| Bihar | 68703.66 | 0.00 | 68703.66 | 2132.34 | 0.00 | 2132.34 | |||
| Assam | 173444.43 | 0.00 | 173444.43 | 5384.75 | 0.00 | 5384.75 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 9003.50 | 0.00 | 9003.50 | 279.25 | 0.00 | 279.25 | |||
| A.P | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Tripura | 32.85 | 0.00 | 32.85 | 1.36 | 0.00 | 1.36 | |||
| Total Qty:- | 610111.70 | 0.00 | 610111.70 | 18942.16 | 0.00 | 18942.16 | |||
| 2018-2019 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 125464.39 | 0.00 | 125464.39 | 4275.01 | 0.00 | 4275.01 | |||
| Bihar | 4052.40 | 0.00 | 4052.40 | 138.92 | 0.00 | 138.92 | |||
| Assam | 608.18 | 0.00 | 608.18 | 20.80 | 0.00 | 20.80 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 666.54 | 0.00 | 666.54 | 23.68 | 0.00 | 23.68 | |||
| A.P | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total Qty:- | 130791.51 | 0.00 | 130791.51 | 4458.41 | 0.00 | 4458.41 | |||
| 2019-2020 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 129420.00 | 25884.00 | 155304.00 | 4935.41 | 1154.77 | 6090.18 | |||
| Bihar | 6030.00 | 0.00 | 6030.00 | 223.28 | 0.00 | 223.28 | |||
| Assam | 12099.60 | 4752.00 | 16851.60 | 443.09 | 209.13 | 652.22 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 579.06 | 0.00 | 579.06 | 22.31 | 0.00 | 22.31 | |||
| A.P | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total Qty:- | 148128.66 | 30636.00 | 178764.66 | 5624.09 | 1363.90 | 6987.99 | |||
| 2020-2021 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 6424.97 | 137650.99 | 144075.96 | 295.63 | 7567.24 | 7862.87 | |||
| Bihar | 354.22 | 10564.80 | 10919.02 | 16.43 | 574.33 | 590.76 | |||
| Assam | 18.96 | 5484.07 | 5503.03 | 0.89 | 299.76 | 300.66 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 363.95 | 612.04 | 975.99 | 15.72 | 32.48 | 48.20 | |||
| A.P | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total Qty:- | 7162.10 | 154311.90 | 161474.00 | 328.67 | 8473.81 | 8802.48 | |||
| 2021-2022 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 1,911.23 | 2,035.30 | 3,946.53 | 84.09 | 121.14 | 205.23 | |||
| Bihar | 436.63 | 8,051.87 | 8,488.50 | 19.21 | 447.43 | 466.64 | |||
| Assam | 160.13 | 2,505.31 | 2,665.44 | 7.00 | 139.64 | 146.63 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| A.P | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total Qty:- | 2,507.99 | 12,592.48 | 15,100.47 | 110.35 | 723.53 | 833.88 | |||
| 2022-2023 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 3,09,952.94 | 80,618.91 | 3,90,571.85 | 13,744.93 | 4,554.58 | 18,299.51 | |||
| Bihar | 77,338.43 | 10,289.95 | 87,628.38 | 3,429.76 | 582.71 | 4,012.47 | |||
| Assam | 23,271.45 | 45,786.57 | 69,058.02 | 1,031.97 | 2,587.76 | 3,619.73 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 13,427.37 | 105.08 | 13,532.45 | 595.57 | 5.93 | 601.50 | |||
| A.P | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total Qty:- | 4,23,990.19 | 1,36,801.54 | 5,60,791.70 | 18,802.23 | 7,730.98 | 26,533.21 | |||
| 2023-2024 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 9,57,972.67 | 0.00 | 9,57,972.67 | 44,666.85 | 0.00 | 44,666.85 | |||
| Bihar | 74,174.83 | 0.00 | 74,174.83 | 3,300.39 | 0.00 | 3,300.39 | |||
| Assam | 2,57,504.82 | 0.00 | 2,57,504.82 | 12,489.52 | 0.00 | 12,489.52 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 26,809.30 | 0.00 | 26,809.30 | 1,253.80 | 0.00 | 1,253.80 | |||
| A.P | 442.56 | 0.00 | 442.56 | 16.06 | 0.00 | 16.06 | |||
| Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total Qty:- | 13,16,904.20 | 0.00 | 13,16,904.20 | 61,725.38 | 0.00 | 61,725.38 | |||
| 2024-2025 | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 311014.68 | 0.00 | 311014.68 | 15632.92 | 0.00 | 15632.92 | |||
| Bihar | 19613.55 | 0.00 | 19613.55 | 946.84 | 0.00 | 946.84 | |||
| Assam | 75800.43 | 0.00 | 75800.43 | 3803.1 | 0.00 | 3803.1 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 9202.01 | 0.00 | 9202.01 | 473.45 | 0.00 | 473.45 | |||
| A.P | 4.37 | 0.00 | 4.37 | 0.22 | 0.00 | 0.22 | |||
| Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total Qty:- | 4,15,635.04 | 0.00 | 4,15,635.04 | 20,856.53 | 0.00 | 20,856.53 | |||
| 2025-2026 (as on 25/12/2025) | |||||||||
| State | Procured Quantity in Qtls. | Procured Value in Lakh Rs. | |||||||
| MSP | Commercial | Total Procurement | MSP | Commercial | Total Value | ||||
| West Bengal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Bihar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Assam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Orissa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| A.P | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total Qty:- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||

